Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
26 Oct 24 | 02 Nov 24 | £690 | 7 Nights |
01 Nov 24 | 31 Jan 25 | £1050 | 7 Nights |
31 Jan 25 | 28 Mar 25 | £790 | 7 Nights |
28 Mar 25 | 30 May 25 | £950 | 7 Nights |
30 May 25 | 05 Sep 25 | £1070 | 7 Nights |
05 Sep 25 | 31 Oct 25 | £950 | 7 Nights |
31 Oct 25 | 12 Dec 25 | £790 | 7 Nights |
12 Dec 25 | 16 Jan 26 | £1050 | 7 Nights |
To book you only need to pay a small deposit.
<8 weeks - no cancellation charge.
4-8 weeks - 50% of rental refunded
2-4 weeks - 25% of rental refunded.
>2 weeks - 0% of rental refunded.
Early departure does not warrant refund of any rental charges.